Comparateur · 121 modèles
Le comparateur
Les cotes de 71 poussettes et 50 sièges auto dans un seul tableau : filtrez par marque, poids, gabarit cabine, taille de l’enfant ou rotation, puis triez chaque colonne. Chaque ligne renvoie à sa source.
- Poussettes
- 71
- Sièges auto
- 50
- Gabarits cabine
- 5compagnies
121 modèles affichés
| Modèle | Poids (kg) | Plié | Volume plié (L) | Enfant max (kg) | Jusqu’à | Gabarits cabine | Prix relevé |
|---|---|---|---|---|---|---|---|
| ABC Design Salsa 5 AirTout-terrain | 10,1 | 86 × 63 × 42 cm1 | 227,6 | 22 | 4 ans | 0/5 | - |
| Baby Jogger City Select 2Double · Tout-terrain | 12,1 | 103 × 65 × 31 cm2 | 207,5 | 22 | 4 ans | 0/5 | - |
| Baby Jogger City Tour 2Compacte | 6,5 | 63,5 × 50,5 × 19 cm3 | 60,9 | 22 | 4 ans | 0/5 | - |
| Bambisol Yuko 2Compacte · Citadine | 6,7 | 58 × 47 × 28 cm4 | 76,3 | 22 | - | 0/5 | - |
| Bugaboo Butterfly 2Compacte | 7,3 | 55,5 × 44,8 × 24,5 cm5 | 60,9 | 22 | 4 ans | 1/5 easyJet | - |
| Bugaboo Donkey 6Double | 15,2 | 90 × 61,5 × 56 cm6 | 310 | 22 | 4 ans | 0/5 | - |
| Bugaboo Dragonfly PlusCitadine · Compacte | 9,9 | 90 × 52 × 36 cm7 | 168,5 | 22 | 4 ans | 0/5 | - |
| Bugaboo Fox 5 RenewTout-terrain | 12,3 | 90 × 60 × 45 cm8 | 243 | 22 | 4 ans | 0/5 | - |
| Chicco Goody XPlusCompacte | 7,5 | 59 × 47 × 28 cm9 | 77,6 | 22 | 4 ans | 0/5 | - |
| Chicco Ohlalà TwinDouble · Compacte | 8 | 78 × 72 × 30 cm10 | 168,5 | 15 | 3 ans | 0/5 | - |
| Chicco Trio Activ3+Trio · Tout-terrain | 11,5 | 95 × 64 × 38 cm11 | 231 | 22 | 4 ans | 0/5 | - |
| Chicco WE 2Compacte | 5,5 | 55 × 48 × 22 cm12 | 58,1 | 22 | 4 ans | 0/5 | - |
| Cybex AgisCompacte | 6,3 | 53 × 45 × 25 cm13 | 59,6 | 22 | 4 ans | 2/5 Air France, easyJet | 209,95 € |
| Cybex Avi SpinTout-terrain | 12,5 | 87 × 58,5 × 30 cm14 | 152,7 | 22 | 4 ans | 0/5 | - |
| Cybex Balios S LuxTrio · Citadine | 11,2 | 77,5 × 60 × 45 cm15 | 209,2 | 22 | 4 ans | 0/5 | 499,95 € |
| Cybex BeezyCompacte | 8,5 | 64,5 × 48,5 × 27 cm16 | 84,5 | 22 | 4 ans | 0/5 | - |
| Cybex CoyaCompacte | 7,3 | 53,5 × 45 × 22 cm17 | 53 | 22 | 4 ans | 2/5 Air France, easyJet | - |
| Cybex Eezy S Twist+2Compacte | 8,8 | 59 × 45 × 28 cm18 | 74,3 | 22 | 4 ans | 0/5 | 399,95 € |
| Cybex Gazelle SDouble | 12,9 | 74,5 × 56 × 32 cm19 | 133,5 | 22 | 4 ans | 0/5 | 749,95 € |
| Cybex LibelleCompacte | 6 | 48 × 32 × 20 cm20 | 30,7 | 22 | 4 ans | 5/5 Air France, Transavia, easyJet, Vueling, Volotea | 269,95 € |
| Cybex Melio CarbonCitadine | 5,9 | 59 × 49 × 29 cm21 | 83,8 | 15 | 3 ans | 0/5 | 499,95 € |
| Cybex MiosTrio · Citadine | 9,8 | 65 × 50 × 30 cm22 | 97,5 | 22 | 4 ans | 0/5 | - |
| Cybex OrfeoCompacte | 6,3 | 52,5 × 47,5 × 15,5 cm23 | 38,7 | 22 | 4 ans | 0/5 | 309,95 € |
| Cybex PriamTrio · Tout-terrain | 12,9 | 85 × 51,5 × 31,5 cm24 | 137,9 | 22 | 4 ans | 0/5 | - |
| Cybex Talos S LuxTout-terrain · Trio | 12,5 | 78 × 60 × 53 cm25 | 248 | 22 | 4 ans | 0/5 | - |
| Cybex Zeno BikeTout-terrain | 13 | 99,5 × 58 × 35,5 cm26 | 204,9 | 22 | 4 ans | 0/5 | - |
| Doona i | 8 | 71,2 × 53,4 × 44 cm27 | 167,3 | 13 | - | 0/5 | - |
| Ergobaby Metro 3Compacte | 7,8 | 56 × 44 × 23 cm28 | 56,7 | 22 | 4 ans | 1/5 easyJet | - |
| Familidoo Lidoo LiteDouble · Citadine | 22 | 98,5 × 77 × 48 cm29 | 364,1 | 15 | - | 0/5 | - |
| gb Pockit+ All-CityCompacte | 6 | 48 × 32 × 20 cm30 | 30,7 | 22 | 4 ans | 5/5 Air France, Transavia, easyJet, Vueling, Volotea | - |
| gb Qbit+ All-CityCompacte | 7,8 | 58 × 42 × 27 cm30 | 65,8 | 22 | 4 ans | 0/5 | - |
| Graco Stadium DuoDouble | 13,79 | 128 × 56,5 × 41 cm31 | 296,5 | 15 | 3 ans | 0/5 | - |
| Hauck Rapid 4Citadine | 8,95 | 84 × 54 × 30 cm32 | 136,1 | 22 | 4 ans | 0/5 | - |
| Hauck Runner 2Tout-terrain | 11,1 | 87 × 59 × 47 cm33 | 241,3 | 22 | 4 ans | 0/5 | - |
| Ickle Bubba Stomp LuxeTrio | 7,1 | 77 × 61 × 30 cm34 | 140,9 | 22 | 4 ans | 0/5 | - |
| Inglesina Aptica System QuattroTrio | 10,4 | 87 × 51,5 × 42 cm35 | 188,2 | 22 | 4 ans | 0/5 | - |
| Joie Chrome 2Trio | 11,1 | 81 × 58 × 40 cm36 | 187,9 | 22 | 4 ans | 0/5 | 299,90 € |
| Joie evalite duoDouble | 11,24 | 99 × 56,5 × 45 cm37 | 251,7 | 15 | - | 0/5 | 299,90 € |
| Joie litetraxCitadine | 9,71 | 84 × 58 × 27,6 cm38 | 134,5 | 22 | 4 ans | 0/5 | - |
| Joie nitroCanne | 8,14 | 109,5 × 35 × 30 cm39 | 115 | 15 | 3 ans | 0/5 | - |
| Joie pactCompacte | 7,2 | 56 × 52 × 20,5 cm40 | 59,7 | 15 | - | 0/5 | - |
| Joie Signature finitiTrio · Compacte | 12,53 | 68 × 63 × 43 cm41 | 184,2 | 22 | 4 ans | 0/5 | 449,90 € |
| Joie Signature parcel lxCompacte | 7,72 | 77,5 × 53 × 36 cm42 | 147,9 | 22 | 4 ans | 0/5 | 279,90 € |
| Joie versatraxTrio | 12,98 | 86 × 65,5 × 36 cm43 | 202,8 | 22 | 4 ans | 0/5 | - |
| Kinderkraft ApinoCompacte | 7,5 | 58 × 47 × 34,5 cm44 | 94 | 22 | 4 ans | 0/5 | 139,00 € |
| Kinderkraft Grande PlusCitadine | 9,8 | 83 × 62 × 27 cm45 | 138,9 | 22 | 4 ans | 0/5 | - |
| Kinderkraft Indy 3Canne · Citadine | 7,3 | 59 × 43,5 × 21,5 cm46 | 55,2 | 15 | - | 0/5 | 109,99 € |
| Kinderkraft Moov 2Trio · Citadine | 9 | 108,5 × 60 × 46,5 cm47 | 302,7 | 22 | 4 ans | 0/5 | 329,00 € |
| Kinderkraft Newly 3 en 1Trio | 7,5 | 74 × 54 × 35 cm48 | 139,9 | 22 | 4 ans | 0/5 | 285,00 € |
| Kinderkraft Nubi 3Canne · Compacte | 8,7 | 55 × 53 × 41 cm49 | 119,5 | 22 | 4 ans | 0/5 | 229,00 € |
| Kinderkraft Pilot 2Compacte | 8 | 52 × 45 × 21 cm50 | 49,1 | 22 | 4 ans | 2/5 Air France, easyJet | 191,90 € |
| Kinderkraft Prime 3Trio · Citadine | 11 | 87 × 59 × 49 cm51 | 251,5 | 22 | 4 ans | 0/5 | 556,90 € |
| Lionelo Annet Plus | 11,5 | 76 × 57 × 47 cm52 | 203,6 | 22 | 4 ans | 0/5 | 125,99 € |
| Looping Squizz 4Compacte | 7,3 | 58 × 48 × 28 cm53 | 78 | 22 | - | 0/5 | - |
| Maxi-Cosi Leona²Compacte | 8,84 | 58,5 × 46 × 31 cm54 | 83,4 | 22 | 4 ans | 0/5 | 348,99 € |
| MoMi EstelleCompacte | 7,75 | 65 × 51 × 21 cm55 | 69,6 | 15 | - | 0/5 | - |
| Mountain Buggy duet V3.2Double · Tout-terrain | 14,5 | 89 × 63 × 31 cm56 | 173,8 | 18 | 4 ans | 0/5 | - |
| Mountain Buggy nanoCompacte | 6 | 54 × 51 × 30 cm57 | 82,6 | 20 | 4 ans | 0/5 | - |
| Nuna MIXX nextTrio | 11,1 | 76 × 60 × 42 cm58 | 191,5 | 22 | 4 ans | 0/5 | - |
| Nuna SwivCompacte · Tout-terrain | 9,5 | 78 × 54 × 30 cm59 | 126,4 | 22 | 4 ans | 0/5 | - |
| Nuna TRIV nextCompacte | 8,72 | 69 × 57,5 × 31,5 cm60 | 125 | 22 | 4 ans | 0/5 | - |
| Nuna TrvlCompacte | 6,7 | 72 × 52 × 35 cm61 | 131 | 22 | 4 ans | 0/5 | - |
| Peg Perego VeloceTrio | 10,7 | 76 × 51 × 40,5 cm62 | 157 | 22 | 4 ans | 0/5 | - |
| Renolux PixelCompacte · Citadine | 6,7 | 57 × 48 × 28 cm63 | 76,6 | 22 | 4 ans | 0/5 | 159,00 € |
| Stokke Yoyo⁵Compacte | 7 | 52 × 45 × 22 cm64 | 51,5 | 22 | 4 ans | 2/5 Air France, easyJet | - |
| Thule Chariot Lite | 14,5 | 87 × 65 × 37,5 cm65 | 212,1 | 22 | 5 ans | 0/5 | - |
| Thule Spring 2Compacte · Tout-terrain | 10,8 | 75 × 45 × 39 cm66 | 131,6 | 22 | 4 ans | 0/5 | - |
| Thule Urban Glide 3Tout-terrain | 11,9 | 88 × 58 × 31 cm67 | 158,2 | 22 | 4 ans | 0/5 | - |
| UPPAbaby Minu V3Compacte | 7,6 | 54,6 × 45 × 25,4 cm68 | 62,4 | 22 | 5 ans | 0/5 | - |
| UPPAbaby Vista V3Trio | 12,5 | 85,9 × 65,3 × 41,4 cm69 | 232,2 | 22 | - | 0/5 | - |
| William Kent 1733 Visio 360 | 10 | 60 × 59 × 44 cm70 | 155,8 | 22 | - | 0/5 | - |
| Modèle | Taille enfant (cm) | Enfant max (kg) | Jusqu’à | Isofix | Pivotant | Poids du siège (kg) | Prix relevé |
|---|---|---|---|---|---|---|---|
| Avionaut Pixel PRO 2.0 CECE R129 | 40-8671 | 13 | - | par base | - | 2,5 | - |
| Axkid One 3ECE R129 | 61-12572 | 23 | 7 ans | oui | - | 10 | - |
| Britax Römer Advansafix Proi-Size (R129) | 76-15073 | 22 | 12 ans | oui | non | 10 | - |
| Britax Römer Adventure Plus 2i-Size (R129) | 100-15074 | - | 12 ans | non | non | 5,2 | - |
| Britax Römer Dualfix Proi-Size (R129) | 40-10575 | 19 | 4 ans | oui | oui | 13,7 | - |
| Britax Römer Kidfix i-Sizei-Size (R129) | 100-15076 | - | 12 ans | oui | non | 6,7 | - |
| Bébé Confort EvolveFix i-Sizei-Size | 40-15077 | 36 | 12 ans | oui | oui | 9,7 | 149,99 € |
| Chicco Fold&Go S i-SizeECE R129/04 | 100-15078 | - | 12 ans | - | - | 7 | 199,99 € |
| Chicco Unico Evo i-Size | 40-15079 | - | 12 ans | oui | oui | 11,6 | 299,99 € |
| Cybex Anoris T2 i-Size PlusUN R129/03 | 76-12580 | 21 | 7 ans | oui | - | 12 | 749,95 € |
| Cybex Cloud T i-SizeUN R129/03 | 45-8781 | 13 | 2 ans | par base | oui | 4,5 | 214,95 € |
| Cybex Pallas G3UN R129/04 | 76-15082 | 50 | 12 ans | oui | - | 8,9 | 259,95 € |
| Cybex Sirona T i-SizeUN R129/03 | 45-10583 | 18 | 4 ans | par base | oui | 15 | 379,95 € |
| Cybex Solution G2UN R129/04 | 100-15084 | 50 | 12 ans | oui | - | 5,8 | 159,95 € |
| Graco SlimFit R129UN R129 | 40-14585 | 36 | 12 ans | non | non | 8,76 | - |
| Graco Turn2Me i-Size R129i-Size R129 | 40-10586 | 19,5 | 4 ans | oui | oui | 12,66 | - |
| Joie elevate R129ECE R129/03 | 76-15087 | 36 | 12 ans | non | non | 5,5 | 109,90 € |
| Joie every stage R129ECE R129/03 | 40-14588 | 36 | 12 ans | non | - | 8,7 | 229,90 € |
| Joie i-BoldECE R129/03 | 76-15089 | 36 | 12 ans | oui | - | 10,2 | 279,90 € |
| Joie i-Gemm 3ECE R129/03 | 40-8590 | 13 | 1 an | par base | - | 4,5 | - |
| Joie i-Pivot 360ECE R129/03 | 40-10591 | 21 | 4 ans | oui | oui | 10,97 | 269,90 € |
| Joie i-Snug 2ECE R129/03 | 40-7592 | 13 | 1 an | par base | - | 3,35 | 149,90 € |
| Joie i-Spin 360ECE R129/02 | 40-10593 | 19 | 4 ans | oui | oui | 13,9 | 299,90 € |
| Joie i-TrilloECE R129/03 | 100-15094 | - | 12 ans | non | non | 4,43 | 99,90 € |
| Joie Signature i-Level ProECE R129/03 | 40-8795 | 13 | 15 mois | par base | - | 4,68 | 249,90 € |
| Joie Signature i-TraverECE R129/03 | 100-15096 | - | 12 ans | oui | - | 5,6 | - |
| Joie steadi R129ECE R129/03 | 40-10597 | 18 | 4 ans | non | - | 7,71 | 169,90 € |
| Kinderkraft Comfort Up i-SizeECE R129/03 | 76-15098 | 36 | 12 ans | non | non | 6 | 84,90 € |
| Kinderkraft i-Guard i-SizeECE R129/03 | 40-10599 | - | 4 ans | oui | oui | 13,6 | 295,90 € |
| Kinderkraft Mink Pro 2 i-SizeECE R129/04 | 40-87100 | 13 | 15 mois | - | - | 3,2 | 89,90 € |
| Kinderkraft Oneto3 i-SizeECE R129/03 | 76-150101 | 36 | 12 ans | oui | non | 11 | 146,01 € |
| Kinderkraft Safety Fix 2 i-SizeECE R129/03 | 76-150102 | 36 | 12 ans | oui | - | 7,75 | 105,22 € |
| Lionelo Bastiaan i-SizeECE R129/03 | 40-150103 | 36 | - | oui | oui | 11 | 120,99 € |
| Maxi-Cosi AxissFixi-Size R129 | 61-105104 | 19 | 4 ans | oui | oui | 12,15 | 179,98 € |
| Maxi-Cosi CabrioFix i-Sizei-Size (R129) | 40-75105 | 12 | 1 an | par base | - | 3,2 | 132,96 € |
| Maxi-Cosi Coral Slide Proi-Size R129/04 | 40-87106 | 13 | 2 ans | par base | - | 7,1 | 269,00 € |
| Maxi-Cosi Emerald 360 Proi-Size R129 | 40-150107 | 36 | 12 ans | oui | oui | 15,58 | 389,90 € |
| Maxi-Cosi Kore Pro i-Sizei-Size R129/03 | 100-150108 | - | 12 ans | oui | - | 6,1 | 132,99 € |
| Maxi-Cosi Mica Slide Proi-Size R129/04 | 40-105109 | 18 | 4 ans | oui | oui | 14,5 | 469,99 € |
| Maxi-Cosi Pearl 360 Proi-Size R129/03 | 61-105110 | 17 | 4 ans | par base | oui | 7,15 | 268,90 € |
| Maxi-Cosi Pebble 360 Pro²i-Size R129/03 | 40-87111 | 13 | 18 mois | par base | oui | 4,7 | 208,99 € |
| Maxi-Cosi RodiFix Pro² i-Sizei-Size R129/03 | 100-150112 | 36 | 12 ans | oui | - | 5,9 | 159,00 € |
| Maxi-Cosi Titan Pro² i-Sizei-Size R129/03 | 76-150113 | 36 | 12 ans | oui | - | 12,5 | 288,99 € |
| Nuna AACE lxECE R129/03 | 100-150114 | - | 12 ans | oui | non | 6,7 | - |
| Nuna ARRA nextECE R129/03 | 40-85115 | 13 | 18 mois | par base | - | 3,5 | - |
| Nuna PIPA nextECE R129 | 40-83116 | 13 | 18 mois | par base | - | 2,8 | - |
| Nuna TODL nextECE R129/03 | 40-105117 | 18 | 4 ans | par base | oui | 7,4 | - |
| Osann One360ECE R129/03 | 40-150118 | 18 | - | oui | oui | 13,5 | - |
| Peg Perego Primo Viaggio LoungeUN R129/03 | 40-87119 | 13 | 15 mois | par base | non | 5,5 | - |
| Renolux OlympR129 i-Size | 76-150120 | 36 | 12 ans | oui | non | 13,4 | 299,99 € |
Sources
- ABC Design Salsa 5 Air, page du fabricant (abc-design.de)
- Baby Jogger City Select 2, page du fabricant (babyjogger.eu)
- Baby Jogger City Tour 2, page du fabricant (babyjogger.eu)
- Bambisol Yuko 2, page du fabricant (bambisol.com)
- Bugaboo Butterfly 2, page du fabricant (bugaboo.com)
- Bugaboo Donkey 6, page du fabricant (bugaboo.com)
- Bugaboo Dragonfly Plus, page du fabricant (bugaboo.com)
- Bugaboo Fox 5 Renew, page du fabricant (bugaboo.com)
- Chicco Goody XPlus, page du fabricant (chicco.fr)
- Chicco Ohlalà Twin, page du fabricant (chicco.fr)
- Chicco Trio Activ3+, page du fabricant (chicco.fr)
- Chicco WE 2, page du fabricant (chicco.fr)
- Cybex Agis, page du fabricant (cybex-online.com)
- Cybex Avi Spin, page du fabricant (cybex-online.com)
- Cybex Balios S Lux, page du fabricant (cybex-online.com)
- Cybex Beezy, page du fabricant (cybex-online.com)
- Cybex Coya, page du fabricant (cybex-online.com)
- Cybex Eezy S Twist+2, page du fabricant (cybex-online.com)
- Cybex Gazelle S, page du fabricant (cybex-online.com)
- Cybex Libelle, page du fabricant (cybex-online.com)
- Cybex Melio Carbon, page du fabricant (cybex-online.com)
- Cybex Mios, page du fabricant (cybex-online.com)
- Cybex Orfeo, page du fabricant (cybex-online.com)
- Cybex Priam, page du fabricant (cybex-online.com)
- Cybex Talos S Lux, page du fabricant (cybex-online.com)
- Cybex Zeno Bike, page du fabricant (cybex-online.com)
- Doona i, page du fabricant (fr.doona.com)
- Ergobaby Metro 3, page du fabricant (ergobaby.com)
- Familidoo Lidoo Lite, page du fabricant (familidoo.fr)
- gb Pockit+ All-City, page du fabricant (web.archive.org)
- Graco Stadium Duo, page du fabricant (gracobaby.eu)
- Hauck Rapid 4, page du fabricant (hauck.de)
- Hauck Runner 2, page du fabricant (hauck.de)
- Ickle Bubba Stomp Luxe, page du fabricant (icklebubba.com)
- Inglesina Aptica System Quattro, page du fabricant (inglesina.com)
- Joie Chrome 2, page du fabricant (joiebaby.com)
- Joie evalite duo, page du fabricant (joiebaby.com)
- Joie litetrax, page du fabricant (joiebaby.com)
- Joie nitro, page du fabricant (joiebaby.com)
- Joie pact, page du fabricant (joiebaby.com)
- Joie Signature finiti, page du fabricant (joiebaby.com)
- Joie Signature parcel lx, page du fabricant (joiebaby.com)
- Joie versatrax, page du fabricant (joiebaby.com)
- Kinderkraft Apino, page du fabricant (kinderkraft.fr)
- Kinderkraft Grande Plus, page du fabricant (kinderkraft.fr)
- Kinderkraft Indy 3, page du fabricant (kinderkraft.fr)
- Kinderkraft Moov 2, page du fabricant (kinderkraft.fr)
- Kinderkraft Newly 3 en 1, page du fabricant (kinderkraft.fr)
- Kinderkraft Nubi 3, page du fabricant (kinderkraft.fr)
- Kinderkraft Pilot 2, page du fabricant (kinderkraft.fr)
- Kinderkraft Prime 3, page du fabricant (kinderkraft.fr)
- Lionelo Annet Plus, page du fabricant (lionelo.com)
- Looping Squizz 4, page du fabricant (looping-baby.com)
- Maxi-Cosi Leona², page du fabricant (maxi-cosi.fr)
- MoMi Estelle, page du fabricant (momi.pl)
- Mountain Buggy duet V3.2, page du fabricant (mountainbuggy.com)
- Mountain Buggy nano, page du fabricant (mountainbuggy.com)
- Nuna MIXX next, page du fabricant (nunababy.eu)
- Nuna Swiv, page du fabricant (nunababy.eu)
- Nuna TRIV next, page du fabricant (nunababy.eu)
- Nuna Trvl, page du fabricant (nunababy.eu)
- Peg Perego Veloce, page du fabricant (pegperego.com)
- Renolux Pixel, page du fabricant (renolux.fr)
- Stokke Yoyo⁵, page du fabricant (stokke.com)
- Thule Chariot Lite, page du fabricant (thule.com)
- Thule Spring 2, page du fabricant (thule.com)
- Thule Urban Glide 3, page du fabricant (thule.com)
- UPPAbaby Minu V3, page du fabricant (fr.uppababy.com)
- UPPAbaby Vista V3, page du fabricant (fr.uppababy.com)
- William Kent 1733 Visio 360, page du fabricant (william-kent.com)
- Avionaut Pixel PRO 2.0 C, notice (host966583.xce.pl)
- Axkid One 3, revendeur (baby-walz.ch)
- Britax Römer Advansafix Pro, page du fabricant (britax-romer.fr)
- Britax Römer Adventure Plus 2, page du fabricant (britax-romer.fr)
- Britax Römer Dualfix Pro, page du fabricant (britax-romer.fr)
- Britax Römer Kidfix i-Size, page du fabricant (britax-romer.fr)
- Bébé Confort EvolveFix i-Size, page du fabricant (bebeconfort.com)
- Chicco Fold&Go S i-Size, page du fabricant (chicco.fr)
- Chicco Unico Evo i-Size, page du fabricant (chicco.fr)
- Cybex Anoris T2 i-Size Plus, page du fabricant (cybex-online.com)
- Cybex Cloud T i-Size, page du fabricant (cybex-online.com)
- Cybex Pallas G3, page du fabricant (cybex-online.com)
- Cybex Sirona T i-Size, page du fabricant (cybex-online.com)
- Cybex Solution G2, page du fabricant (cybex-online.com)
- Graco SlimFit R129, page du fabricant (gracobaby.eu)
- Graco Turn2Me i-Size R129, page du fabricant (gracobaby.eu)
- Joie elevate R129, notice (dl.joiebaby.com)
- Joie every stage R129, page du fabricant (joiebaby.com)
- Joie i-Bold, page du fabricant (joiebaby.com)
- Joie i-Gemm 3, notice (dl.joiebaby.com)
- Joie i-Pivot 360, page du fabricant (joiebaby.com)
- Joie i-Snug 2, notice (dl.joiebaby.com)
- Joie i-Spin 360, page du fabricant (joiebaby.com)
- Joie i-Trillo, page du fabricant (joiebaby.com)
- Joie Signature i-Level Pro, page du fabricant (joiebaby.com)
- Joie Signature i-Traver, page du fabricant (joiebaby.com)
- Joie steadi R129, page du fabricant (joiebaby.com)
- Kinderkraft Comfort Up i-Size, page du fabricant (kinderkraft.fr)
- Kinderkraft i-Guard i-Size, page du fabricant (kinderkraft.fr)
- Kinderkraft Mink Pro 2 i-Size, page du fabricant (kinderkraft.fr)
- Kinderkraft Oneto3 i-Size, page du fabricant (kinderkraft.fr)
- Kinderkraft Safety Fix 2 i-Size, page du fabricant (kinderkraft.fr)
- Lionelo Bastiaan i-Size, page du fabricant (lionelo.com)
- Maxi-Cosi AxissFix, page du fabricant (maxi-cosi.fr)
- Maxi-Cosi CabrioFix i-Size, page du fabricant (maxi-cosi.fr)
- Maxi-Cosi Coral Slide Pro, page du fabricant (maxi-cosi.fr)
- Maxi-Cosi Emerald 360 Pro, page du fabricant (maxi-cosi.fr)
- Maxi-Cosi Kore Pro i-Size, page du fabricant (maxi-cosi.fr)
- Maxi-Cosi Mica Slide Pro, page du fabricant (maxi-cosi.fr)
- Maxi-Cosi Pearl 360 Pro, page du fabricant (maxi-cosi.fr)
- Maxi-Cosi Pebble 360 Pro², page du fabricant (maxi-cosi.fr)
- Maxi-Cosi RodiFix Pro² i-Size, page du fabricant (maxi-cosi.fr)
- Maxi-Cosi Titan Pro² i-Size, page du fabricant (maxi-cosi.fr)
- Nuna AACE lx, page du fabricant (nunababy.eu)
- Nuna ARRA next, page du fabricant (nunababy.eu)
- Nuna PIPA next, page du fabricant (nunababy.eu)
- Nuna TODL next, page du fabricant (nunababy.eu)
- Osann One360, notice (cdn.shopify.com)
- Peg Perego Primo Viaggio Lounge, notice (pegperego.com)
- Renolux Olymp, page du fabricant (renolux.fr)